Season Stats 2008-2009
Competitive Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| Tippeligaen (Norway) | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 277 |
| UEFA Cup | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 185 |
| World Cup 2010 Qualifying | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 230 |
| SAS Ligaen (Denmark) | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 823 |
| Total (Competitive Matches): | 29 | 7 | 5 | 0 | 0 | 11 | 11 | 1515 |
Friendly Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| Friendlies | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 47 |
| International Friendlies | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 149 |
| Total (Friendly Matches): | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 196 |
All Matches
| Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes | |
|---|---|---|---|---|---|---|---|---|
| Total (2008-2009): | 34 | 8 | 5 | 0 | 0 | 15 | 11 | 1711 |
Goal Ratio
- League
- every 157 min.
- Cup
- no goals yet
- Europe
- no goals yet
- Internationals
- no goals yet
- Friendlies
- every 47 min.
Total: every 213 min.
Tippeligaen (Norway)
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 17 | Rosenborg BK vs. Molde FK | 3 - 1 | 2 | 73 | ||||
| 18 | Brann vs. Rosenborg BK | 0 - 0 | 69 | |||||
| 19 | Rosenborg BK vs. Vålerenga | 2 - 1 | 69 | |||||
| 20 | Fredrikstad FK vs. Rosenborg BK | 1 - 1 | 83 | |||||
| 21 | Rosenborg BK vs. HamKam | 4 - 0 | 1 | 76 | ||||
| 22 | Aalesunds FK vs. Rosenborg BK | 1 - 2 | 90 | |||||
| 23 | FC Lyn vs. Rosenborg BK | 1 - 2 | 1 | 78 | ||||
| 25 | Lillestrøm SK vs. Rosenborg BK | 4 - 2 | 83 | |||||
| Total (Tippeligaen (Norway)): | 8 | 3 | 1 | 0 | 0 | 5 | 3 | |
UEFA Cup
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 1 | Djurgården IF vs. Rosenborg BK | 2 - 1 | 1 | 76 | ||||
| 1 | Rosenborg BK vs. Djurgården IF | 5 - 0 | 45 | |||||
| 2 | Rosenborg BK vs. Brøndby IF | 3 - 2 | 60 | |||||
| 1 | Rosenborg BK vs. FC Brugge | 0 - 0 | 90 | |||||
| Total (UEFA Cup): | 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
World Cup 2010 Qualifying
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2 | Albania vs. Sweden | 0 - 0 | 75 | |||||
| 3 | Albania vs. Malta | 3 - 0 | 84 | |||||
| 5 | Portugal vs. Albania | 0 - 0 | 77 | |||||
| 6 | Malta vs. Albania | 0 - 0 | 79 | |||||
| 7 | Albania vs. Hungary | 0 - 1 | ||||||
| 8 | Denmark vs. Albania | 3 - 0 | 85 | |||||
| 9 | Albania vs. Portugal | 1 - 2 | 87 | |||||
| Total (World Cup 2010 Qualifying): | 7 | 0 | 0 | 0 | 0 | 5 | 1 | |
SAS Ligaen (Denmark)
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 18 | AC Horsens vs. Aalborg BK | 0 - 1 | ||||||
| 19 | AC Horsens vs. Odense BK | 2 - 1 | 2 | 1 | 88 | |||
| 20 | FC Nordsjælland vs. AC Horsens | 1 - 2 | 1 | 68 | ||||
| 0 | AC Horsens vs. Vejle Boldklub | 0 - 0 | ||||||
| 22 | FC Midtjylland vs. AC Horsens | 3 - 1 | 1 | |||||
| 24 | AC Horsens vs. Brøndby IF | 3 - 0 | ||||||
| 26 | Randers FC vs. AC Horsens | 5 - 1 | 72 | |||||
| 27 | AC Horsens vs. F.C. Copenhagen | 0 - 2 | ||||||
| 29 | AC Horsens vs. FC Midtjylland | 2 - 3 | 1 | |||||
| 31 | Aalborg BK vs. AC Horsens | 2 - 2 | 1 | 45 | ||||
| Total (SAS Ligaen (Denmark)): | 10 | 4 | 3 | 0 | 0 | 0 | 4 | |
Friendlies
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 16 | Carolina Railhawks vs. Burnley FC | 2 - 1 | 71 | |||||
| 15 | Accrington Stanley vs. Burnley FC | 0 - 3 | 1 | 64 | ||||
| Total (Friendlies): | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
International Friendlies
| Day | Result | Fixture | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 0 | Albania vs. Azerbaijan | 1 - 1 | ||||||
| 0 | Malta vs. Albania | 0 - 0 | 79 | |||||
| 0 | Albania vs. Georgia | 1 - 1 | 45 | |||||
| Total (International Friendlies): | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |