Season Stats Entire Career
Competitive Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| SAS Ligaen (Denmark) | 34 | 11 | 6 | 0 | 0 | 9 | 13 | 2319 |
| German League Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| German Bundesliga 1 | 12 | 1 | 0 | 0 | 0 | 9 | 3 | 369 |
| EURO 2008 Qualifying | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 171 |
| Champions League | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 118 |
| German Regionalliga Nord | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 299 |
| Tippeligaen (Norway) | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 277 |
| UEFA Cup | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 185 |
| World Cup 2010 Qualifying | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 37 |
| Total (Competitive Matches): | 73 | 16 | 10 | 0 | 0 | 31 | 27 | 3781 |
Friendly Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| Friendlies | 16 | 11 | 0 | 0 | 0 | 9 | 3 | 838 |
| International Friendlies | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 308 |
| Total (Friendly Matches): | 20 | 13 | 0 | 0 | 0 | 10 | 4 | 1146 |
All Matches
| Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes | |
|---|---|---|---|---|---|---|---|---|
| Total (Entire Career): | 93 | 29 | 10 | 0 | 0 | 41 | 31 | 4927 |
Goal Ratio
- League
- every 217 min.
- Cup
- no goals yet
- Europe
- every 303 min.
- Internationals
- every 258 min.
- Friendlies
- every 76 min.
Total: every 169 min.