Season Stats Entire Career
Competitive Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| SAS Ligaen (Denmark) | 44 | 15 | 9 | 0 | 0 | 9 | 17 | 3142 |
| German League Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| German Bundesliga 1 | 12 | 1 | 0 | 0 | 0 | 9 | 3 | 369 |
| EURO 2008 Qualifying | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 171 |
| Champions League | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 118 |
| German Regionalliga Nord | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 299 |
| Tippeligaen (Norway) | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 277 |
| UEFA Cup | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 185 |
| World Cup 2010 Qualifying | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 234 |
| German Bundesliga 2 | 10 | 0 | 2 | 0 | 0 | 8 | 1 | 246 |
| German Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Total (Competitive Matches): | 99 | 20 | 15 | 0 | 0 | 42 | 33 | 5168 |
Friendly Matches
| Competition | Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes |
|---|---|---|---|---|---|---|---|---|
| Friendlies | 19 | 13 | 0 | 0 | 0 | 9 | 6 | 1028 |
| International Friendlies | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 366 |
| Total (Friendly Matches): | 25 | 15 | 0 | 0 | 0 | 12 | 7 | 1394 |
All Matches
| Games | Goals | Booked | Yellow/Red | Sent Off | Sub On | Sub Off | Minutes | |
|---|---|---|---|---|---|---|---|---|
| Total (Entire Career): | 124 | 35 | 15 | 0 | 0 | 54 | 40 | 6562 |
Goal Ratio
- League
- every 228 min.
- Cup
- no goals yet
- Europe
- every 303 min.
- Internationals
- every 385 min.
- Friendlies
- every 79 min.
Total: every 187 min.